Most Recent Jim Thorpe Homes For Sale
| View All Jim Thorpe Homes For Sale | ||
|
34 Panther Run Rd, Jim Thorpe, PA 18229 | $157,900 3 beds 2 baths |
|
151 Mojave Cir, Jim Thorpe, PA 18229 | $34,500 |
|
Property, Jim Thorpe, PA 18229 | $129,000 |
Real Estate Resources |
Jim Thorpe Apartments
There are 147 apartments found in and near the Jim Thorpe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings