Most Recent Jim Thorpe Homes For Sale
| View All Jim Thorpe Homes For Sale | ||
|
A23 Cardinal Lane, Jim Thorpe, PA 18229 | $16,900 |
|
165 Yellow Run Rd, Jim Thorpe, PA 18229 | $115,000 3 beds, 2 baths |
|
136 Broadview Dr, Jim Thorpe, PA 18229 | $119,900 3 beds, 2 baths |
Real Estate Resources |
Jim Thorpe Apartments
There are 76 apartments found in and near the Jim Thorpe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings